Rankings
States by population
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E and B19013_001E.
States by total population
B01003_001E
| Rank | State | Population |
|---|---|---|
| 1 | California | 39,287,377 |
| 2 | Texas | 30,188,424 |
| 3 | Florida | 22,416,077 |
| 4 | New York | 19,852,366 |
| 5 | Pennsylvania | 13,018,639 |
| 6 | Illinois | 12,694,798 |
| 7 | Ohio | 11,810,293 |
| 8 | Georgia | 10,940,407 |
| 9 | North Carolina | 10,730,404 |
| 10 | Michigan | 10,077,761 |
| 11 | New Jersey | 9,343,809 |
| 12 | Virginia | 8,705,170 |
| 13 | Washington | 7,816,116 |
| 14 | Arizona | 7,378,838 |
| 15 | Tennessee | 7,066,383 |
| 16 | Massachusetts | 7,044,056 |
| 17 | Indiana | 6,851,073 |
| 18 | Maryland | 6,206,011 |
| 19 | Missouri | 6,191,814 |
| 20 | Wisconsin | 5,914,872 |
| 21 | Colorado | 5,862,189 |
| 22 | Minnesota | 5,739,445 |
| 23 | South Carolina | 5,296,225 |
| 24 | Alabama | 5,086,768 |
| 25 | Louisiana | 4,611,961 |
| 26 | Kentucky | 4,534,824 |
| 27 | Oregon | 4,254,293 |
| 28 | Oklahoma | 4,028,634 |
| 29 | Connecticut | 3,624,508 |
| 30 | Utah | 3,392,331 |
| 31 | Puerto Rico | 3,234,309 |
| 32 | Iowa | 3,210,507 |
| 33 | Nevada | 3,184,612 |
| 34 | Arkansas | 3,049,391 |
| 35 | Kansas | 2,947,197 |
| 36 | Mississippi | 2,946,779 |
| 37 | New Mexico | 2,120,246 |
| 38 | Nebraska | 1,978,707 |
| 39 | Idaho | 1,934,262 |
| 40 | West Virginia | 1,778,373 |
| 41 | Hawaii | 1,445,235 |
| 42 | New Hampshire | 1,394,868 |
| 43 | Maine | 1,387,817 |
| 44 | Montana | 1,116,875 |
| 45 | Rhode Island | 1,101,801 |
| 46 | Delaware | 1,021,191 |
| 47 | South Dakota | 907,428 |
| 48 | North Dakota | 784,841 |
| 49 | Alaska | 735,706 |
| 50 | District of Columbia | 681,294 |
| 51 | Vermont | 647,106 |
| 52 | Wyoming | 582,397 |
Largest cached counties
Up to 50 counties · B01003_001E
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.