Rankings
States by median household income
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E and B19013_001E.
Overview
Population
Income
States by median household income
B19013_001E · 2024 dollars
| Rank | State | Median household income |
| 1 | District of Columbia | $109,870 |
| 2 | Massachusetts | $103,960 |
| 3 | Maryland | $103,678 |
| 4 | New Jersey | $103,556 |
| 5 | Hawaii | $100,389 |
| 6 | California | $99,122 |
| 7 | New Hampshire | $99,031 |
| 8 | Washington | $98,141 |
| 9 | Connecticut | $95,781 |
| 10 | Colorado | $95,470 |
| 11 | Utah | $95,166 |
| 12 | Virginia | $93,170 |
| 13 | Alaska | $92,788 |
| 14 | Minnesota | $89,062 |
| 15 | Rhode Island | $87,796 |
| 16 | New York | $85,974 |
| 17 | Delaware | $84,954 |
| 18 | Illinois | $83,390 |
| 19 | Oregon | $83,011 |
| 20 | Vermont | $81,203 |
| 21 | Arizona | $79,964 |
| 22 | Texas | $78,476 |
| 23 | Nevada | $78,260 |
| 24 | Pennsylvania | $77,971 |
| 25 | Idaho | $77,800 |
| 26 | Wisconsin | $77,485 |
| 27 | Georgia | $77,353 |
| 28 | North Dakota | $76,657 |
| 29 | Nebraska | $76,475 |
| 30 | Wyoming | $76,176 |
| 31 | South Dakota | $75,081 |
| 32 | Iowa | $75,059 |
| 33 | Maine | $74,733 |
| 34 | Florida | $74,568 |
| 35 | Kansas | $74,275 |
| 36 | Michigan | $72,875 |
| 37 | Montana | $72,509 |
| 38 | North Carolina | $72,388 |
| 39 | Indiana | $71,957 |
| 40 | Ohio | $71,389 |
| 41 | Missouri | $70,702 |
| 42 | Tennessee | $69,595 |
| 43 | South Carolina | $69,324 |
| 44 | Oklahoma | $65,039 |
| 45 | New Mexico | $64,059 |
| 46 | Alabama | $63,999 |
| 47 | Kentucky | $63,726 |
| 48 | Arkansas | $60,773 |
| 49 | Louisiana | $60,756 |
| 50 | West Virginia | $59,608 |
| 51 | Mississippi | $56,447 |
| 52 | Puerto Rico | $26,297 |
Highest-income cached counties
Up to 50 counties · B19013_001E
| Rank | County | Median household income |
| 1 | Loudoun County, Virginia | $181,765 |
| 2 | Santa Clara County, California | $164,281 |
| 3 | San Mateo County, California | $158,855 |
| 4 | Fairfax County, Virginia | $153,637 |
| 5 | Howard County, Maryland | $149,763 |
| 6 | Douglas County, Colorado | $149,594 |
| 7 | Marin County, California | $149,091 |
| 8 | Los Alamos County, New Mexico | $147,139 |
| 9 | Nassau County, New York | $146,202 |
| 10 | Forsyth County, Georgia | $143,784 |
| 11 | Falls Church city, Virginia | $143,262 |
| 12 | Arlington County, Virginia | $142,114 |
| 13 | Hunterdon County, New Jersey | $141,715 |
| 14 | San Francisco County, California | $140,970 |
| 15 | Somerset County, New Jersey | $140,374 |
| 16 | Nantucket County, Massachusetts | $139,688 |
| 17 | Summit County, Utah | $138,114 |
| 18 | Stafford County, Virginia | $137,807 |
| 19 | Morris County, New Jersey | $137,326 |
| 20 | Williamson County, Tennessee | $135,594 |
| 21 | Aleutians West Census Area, Alaska | $135,500 |
| 22 | Calvert County, Maryland | $133,922 |
| 23 | Delaware County, Ohio | $133,540 |
| 24 | Elbert County, Colorado | $132,685 |
| 25 | Montgomery County, Maryland | $132,450 |
| 26 | Fairfax city, Virginia | $132,348 |
| 27 | Prince William County, Virginia | $131,402 |
| 28 | Morgan County, Utah | $130,929 |
| 29 | Middlesex County, Massachusetts | $130,847 |
| 30 | Norfolk County, Massachusetts | $130,739 |
| 31 | Suffolk County, New York | $130,686 |
| 32 | Fauquier County, Virginia | $130,189 |
| 33 | Alameda County, California | $129,367 |
| 34 | Western Connecticut Planning Region, Connecticut | $128,188 |
| 35 | Rockwall County, Texas | $127,981 |
| 36 | Contra Costa County, California | $127,229 |
| 37 | Chester County, Pennsylvania | $127,208 |
| 38 | Putnam County, New York | $126,257 |
| 39 | Carver County, Minnesota | $125,946 |
| 40 | Dukes County, Massachusetts | $125,786 |
| 41 | Anne Arundel County, Maryland | $124,911 |
| 42 | Bergen County, New Jersey | $124,884 |
| 43 | Monmouth County, New Jersey | $124,845 |
| 44 | King County, Washington | $124,746 |
| 45 | Teton County, Wyoming | $124,172 |
| 46 | Broomfield County, Colorado | $123,874 |
| 47 | New Kent County, Virginia | $123,314 |
| 48 | Charles County, Maryland | $122,816 |
| 49 | Oldham County, Kentucky | $122,497 |
| 50 | Frederick County, Maryland | $122,002 |
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.