Rankings
Official ACS rankings
Ranks are computed from cached places rows. ACS 5-Year vintage 2024. Variables B01003_001E and B19013_001E.
Overview
Population
Income
States by total population
B01003_001E
| Rank | State | Population |
| 1 | California | 39,287,377 |
| 2 | Texas | 30,188,424 |
| 3 | Florida | 22,416,077 |
| 4 | New York | 19,852,366 |
| 5 | Pennsylvania | 13,018,639 |
| 6 | Illinois | 12,694,798 |
| 7 | Ohio | 11,810,293 |
| 8 | Georgia | 10,940,407 |
| 9 | North Carolina | 10,730,404 |
| 10 | Michigan | 10,077,761 |
| 11 | New Jersey | 9,343,809 |
| 12 | Virginia | 8,705,170 |
| 13 | Washington | 7,816,116 |
| 14 | Arizona | 7,378,838 |
| 15 | Tennessee | 7,066,383 |
| 16 | Massachusetts | 7,044,056 |
| 17 | Indiana | 6,851,073 |
| 18 | Maryland | 6,206,011 |
| 19 | Missouri | 6,191,814 |
| 20 | Wisconsin | 5,914,872 |
| 21 | Colorado | 5,862,189 |
| 22 | Minnesota | 5,739,445 |
| 23 | South Carolina | 5,296,225 |
| 24 | Alabama | 5,086,768 |
| 25 | Louisiana | 4,611,961 |
| 26 | Kentucky | 4,534,824 |
| 27 | Oregon | 4,254,293 |
| 28 | Oklahoma | 4,028,634 |
| 29 | Connecticut | 3,624,508 |
| 30 | Utah | 3,392,331 |
| 31 | Puerto Rico | 3,234,309 |
| 32 | Iowa | 3,210,507 |
| 33 | Nevada | 3,184,612 |
| 34 | Arkansas | 3,049,391 |
| 35 | Kansas | 2,947,197 |
| 36 | Mississippi | 2,946,779 |
| 37 | New Mexico | 2,120,246 |
| 38 | Nebraska | 1,978,707 |
| 39 | Idaho | 1,934,262 |
| 40 | West Virginia | 1,778,373 |
| 41 | Hawaii | 1,445,235 |
| 42 | New Hampshire | 1,394,868 |
| 43 | Maine | 1,387,817 |
| 44 | Montana | 1,116,875 |
| 45 | Rhode Island | 1,101,801 |
| 46 | Delaware | 1,021,191 |
| 47 | South Dakota | 907,428 |
| 48 | North Dakota | 784,841 |
| 49 | Alaska | 735,706 |
| 50 | District of Columbia | 681,294 |
| 51 | Vermont | 647,106 |
| 52 | Wyoming | 582,397 |
Largest cached counties
Up to 50 counties · B01003_001E
| Rank | County | Population |
| 1 | Los Angeles County, California | 9,808,667 |
| 2 | Cook County, Illinois | 5,182,090 |
| 3 | Harris County, Texas | 4,838,303 |
| 4 | Maricopa County, Arizona | 4,559,748 |
| 5 | San Diego County, California | 3,288,774 |
| 6 | Orange County, California | 3,165,820 |
| 7 | Miami-Dade County, Florida | 2,738,356 |
| 8 | Kings County, New York | 2,631,580 |
| 9 | Dallas County, Texas | 2,621,179 |
| 10 | Riverside County, California | 2,478,600 |
| 11 | Clark County, Nevada | 2,329,548 |
| 12 | Queens County, New York | 2,323,052 |
| 13 | King County, Washington | 2,287,171 |
| 14 | San Bernardino County, California | 2,197,104 |
| 15 | Tarrant County, Texas | 2,167,390 |
| 16 | Bexar County, Texas | 2,067,341 |
| 17 | Broward County, Florida | 1,977,129 |
| 18 | Santa Clara County, California | 1,902,047 |
| 19 | Wayne County, Michigan | 1,772,259 |
| 20 | Alameda County, California | 1,649,473 |
| 21 | Middlesex County, Massachusetts | 1,638,365 |
| 22 | New York County, New York | 1,629,477 |
| 23 | Sacramento County, California | 1,594,006 |
| 24 | Philadelphia County, Pennsylvania | 1,579,706 |
| 25 | Palm Beach County, Florida | 1,533,806 |
| 26 | Suffolk County, New York | 1,530,146 |
| 27 | Hillsborough County, Florida | 1,522,748 |
| 28 | Orange County, Florida | 1,471,937 |
| 29 | Bronx County, New York | 1,404,779 |
| 30 | Nassau County, New York | 1,389,591 |
| 31 | Franklin County, Ohio | 1,333,048 |
| 32 | Travis County, Texas | 1,330,015 |
| 33 | Oakland County, Michigan | 1,279,825 |
| 34 | Hennepin County, Minnesota | 1,269,496 |
| 35 | Cuyahoga County, Ohio | 1,245,873 |
| 36 | Allegheny County, Pennsylvania | 1,238,177 |
| 37 | Salt Lake County, Utah | 1,196,523 |
| 38 | Wake County, North Carolina | 1,178,653 |
| 39 | Contra Costa County, California | 1,165,012 |
| 40 | Collin County, Texas | 1,163,337 |
| 41 | Mecklenburg County, North Carolina | 1,154,681 |
| 42 | Fairfax County, Virginia | 1,147,837 |
| 43 | Fulton County, Georgia | 1,076,561 |
| 44 | Montgomery County, Maryland | 1,065,949 |
| 45 | Pima County, Arizona | 1,060,490 |
| 46 | Duval County, Florida | 1,023,153 |
| 47 | Fresno County, California | 1,016,725 |
| 48 | Honolulu County, Hawaii | 1,001,146 |
| 49 | Westchester County, New York | 999,677 |
| 50 | St. Louis County, Missouri | 995,569 |
States by median household income
B19013_001E · 2024 dollars
| Rank | State | Median household income |
| 1 | District of Columbia | $109,870 |
| 2 | Massachusetts | $103,960 |
| 3 | Maryland | $103,678 |
| 4 | New Jersey | $103,556 |
| 5 | Hawaii | $100,389 |
| 6 | California | $99,122 |
| 7 | New Hampshire | $99,031 |
| 8 | Washington | $98,141 |
| 9 | Connecticut | $95,781 |
| 10 | Colorado | $95,470 |
| 11 | Utah | $95,166 |
| 12 | Virginia | $93,170 |
| 13 | Alaska | $92,788 |
| 14 | Minnesota | $89,062 |
| 15 | Rhode Island | $87,796 |
| 16 | New York | $85,974 |
| 17 | Delaware | $84,954 |
| 18 | Illinois | $83,390 |
| 19 | Oregon | $83,011 |
| 20 | Vermont | $81,203 |
| 21 | Arizona | $79,964 |
| 22 | Texas | $78,476 |
| 23 | Nevada | $78,260 |
| 24 | Pennsylvania | $77,971 |
| 25 | Idaho | $77,800 |
| 26 | Wisconsin | $77,485 |
| 27 | Georgia | $77,353 |
| 28 | North Dakota | $76,657 |
| 29 | Nebraska | $76,475 |
| 30 | Wyoming | $76,176 |
| 31 | South Dakota | $75,081 |
| 32 | Iowa | $75,059 |
| 33 | Maine | $74,733 |
| 34 | Florida | $74,568 |
| 35 | Kansas | $74,275 |
| 36 | Michigan | $72,875 |
| 37 | Montana | $72,509 |
| 38 | North Carolina | $72,388 |
| 39 | Indiana | $71,957 |
| 40 | Ohio | $71,389 |
| 41 | Missouri | $70,702 |
| 42 | Tennessee | $69,595 |
| 43 | South Carolina | $69,324 |
| 44 | Oklahoma | $65,039 |
| 45 | New Mexico | $64,059 |
| 46 | Alabama | $63,999 |
| 47 | Kentucky | $63,726 |
| 48 | Arkansas | $60,773 |
| 49 | Louisiana | $60,756 |
| 50 | West Virginia | $59,608 |
| 51 | Mississippi | $56,447 |
| 52 | Puerto Rico | $26,297 |
Highest-income cached counties
Up to 50 counties · B19013_001E
| Rank | County | Median household income |
| 1 | Loudoun County, Virginia | $181,765 |
| 2 | Santa Clara County, California | $164,281 |
| 3 | San Mateo County, California | $158,855 |
| 4 | Fairfax County, Virginia | $153,637 |
| 5 | Howard County, Maryland | $149,763 |
| 6 | Douglas County, Colorado | $149,594 |
| 7 | Marin County, California | $149,091 |
| 8 | Los Alamos County, New Mexico | $147,139 |
| 9 | Nassau County, New York | $146,202 |
| 10 | Forsyth County, Georgia | $143,784 |
| 11 | Falls Church city, Virginia | $143,262 |
| 12 | Arlington County, Virginia | $142,114 |
| 13 | Hunterdon County, New Jersey | $141,715 |
| 14 | San Francisco County, California | $140,970 |
| 15 | Somerset County, New Jersey | $140,374 |
| 16 | Nantucket County, Massachusetts | $139,688 |
| 17 | Summit County, Utah | $138,114 |
| 18 | Stafford County, Virginia | $137,807 |
| 19 | Morris County, New Jersey | $137,326 |
| 20 | Williamson County, Tennessee | $135,594 |
| 21 | Aleutians West Census Area, Alaska | $135,500 |
| 22 | Calvert County, Maryland | $133,922 |
| 23 | Delaware County, Ohio | $133,540 |
| 24 | Elbert County, Colorado | $132,685 |
| 25 | Montgomery County, Maryland | $132,450 |
| 26 | Fairfax city, Virginia | $132,348 |
| 27 | Prince William County, Virginia | $131,402 |
| 28 | Morgan County, Utah | $130,929 |
| 29 | Middlesex County, Massachusetts | $130,847 |
| 30 | Norfolk County, Massachusetts | $130,739 |
| 31 | Suffolk County, New York | $130,686 |
| 32 | Fauquier County, Virginia | $130,189 |
| 33 | Alameda County, California | $129,367 |
| 34 | Western Connecticut Planning Region, Connecticut | $128,188 |
| 35 | Rockwall County, Texas | $127,981 |
| 36 | Contra Costa County, California | $127,229 |
| 37 | Chester County, Pennsylvania | $127,208 |
| 38 | Putnam County, New York | $126,257 |
| 39 | Carver County, Minnesota | $125,946 |
| 40 | Dukes County, Massachusetts | $125,786 |
| 41 | Anne Arundel County, Maryland | $124,911 |
| 42 | Bergen County, New Jersey | $124,884 |
| 43 | Monmouth County, New Jersey | $124,845 |
| 44 | King County, Washington | $124,746 |
| 45 | Teton County, Wyoming | $124,172 |
| 46 | Broomfield County, Colorado | $123,874 |
| 47 | New Kent County, Virginia | $123,314 |
| 48 | Charles County, Maryland | $122,816 |
| 49 | Oldham County, Kentucky | $122,497 |
| 50 | Frederick County, Maryland | $122,002 |
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, vintage 2024 (period 2020–2024). Dataset acs/acs5. Variables: B01003_001E (total population), B19013_001E (median household income, 2024 inflation-adjusted dollars). census.gov/data/developers. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.